Seules les chapitres dont les corrections ne sont pas apparentes sont listés sur cette page.
1 Partie 1: manipuler des données
2 Partie 2: visualiser les données
3 Partie 3: modéliser
4 Partie 4: Natural Language Processing (NLP)
Informations additionnelles
Environnement Python
Ce site a été construit automatiquement par le biais d’une action Github
utilisant le logiciel de publication reproductible Quarto
L’environnement utilisé pour obtenir les résultats est reproductible par le biais d’uv. Le fichier pyproject.toml
utilisé pour construire cet environnement est disponible sur le dépôt linogaliana/python-datascientist
pyproject.toml
[project]= "python-datascientist"
name = "0.1.0"
version = "Source code for Lino Galiana's Python for data science course"
description = "README.md"
readme -python = ">=3.12,<3.13"
requires= [
dependencies "altair==5.4.1",
"black==24.8.0",
"cartiflette",
"contextily==1.6.2",
"duckdb>=0.10.1",
"folium>=0.19.6",
"geoplot==0.5.1",
"graphviz==0.20.3",
"great-tables==0.12.0",
"ipykernel>=6.29.5",
"jupyter>=1.1.1",
"jupyter-cache==1.0.0",
"kaleido==0.2.1",
"langchain-community==0.3.9",
"loguru==0.7.3",
"markdown>=3.8",
"nbclient==0.10.0",
"nbformat==5.10.4",
"nltk>=3.9.1",
"pip>=25.1.1",
"plotly>=6.1.2",
"plotnine==0.13.6",
"polars==1.8.2",
"pyarrow==17.0.0",
"pynsee==0.1.8",
"python-dotenv==1.0.1",
"pywaffle==1.1.1",
"requests>=2.32.3",
"scikit-image==0.24.0",
"scipy==1.13.0",
"spacy==3.8.4",
"webdriver-manager==4.0.2",
"wordcloud==1.9.3",
"xlrd==2.0.1",
"yellowbrick==1.5",
]
[tool.uv.sources]= { git = "https://github.com/inseefrlab/cartiflette" } cartiflette
Pour utiliser exactement le même environnement (version de Python
et packages), se reporter à la documentation d’uv
.
Historique du fichier
SHA | Date | Author | Description |
---|---|---|---|
f6b3bbc9 | 2025-01-26 18:17:36 | Lino Galiana | Upgrading uv workflow (#590) |
a524c2c1 | 2024-12-17 13:44:35 | lgaliana | Toutes les corrections |
cc9a2d07 | 2024-12-10 09:36:21 | lgaliana | Renomme les corrections |
7a52adb5 | 2024-12-10 08:59:22 | lgaliana | prépare ajout correction |
5ff770b5 | 2024-12-04 10:07:34 | lgaliana | Partie ML plus esthétique |
d22ec215 | 2024-11-13 16:21:30 | lgaliana | Corrections |
cb187599 | 2024-11-01 09:38:00 | lgaliana | Broken url for corrected exercises |
00f28a35 | 2024-10-15 13:41:20 | lgaliana | Ajoute questions collaboratifs Git |
c326488c | 2024-10-10 14:31:57 | Romain Avouac | Various fixes (#565) |
bd374ba9 | 2024-09-24 20:05:55 | lgaliana | install altair & correction numpy |
4640e6da | 2024-09-18 11:53:05 | linogaliana | corrections |
005d89b8 | 2023-12-20 17:23:04 | Lino Galiana | Finalise l’affichage des statistiques Git (#478) |
4c1c22d5 | 2023-12-10 11:50:56 | Lino Galiana | Badge en javascript plutôt (#469) |
417fb669 | 2023-12-04 18:49:21 | Lino Galiana | Corrections partie ML (#468) |
1f23de28 | 2023-12-01 17:25:36 | Lino Galiana | Stockage des images sur S3 (#466) |
a06a2689 | 2023-11-23 18:23:28 | Antoine Palazzolo | 2ème relectures chapitres ML (#457) |
8728352d | 2023-10-24 11:50:08 | Lino Galiana | Correction coquilles geopandas (#444) |
6362a077 | 2023-10-10 15:08:33 | linogaliana | Ajoute corrections |
241cab30 | 2023-10-04 17:53:29 | Lino Galiana | Ergonomie du site web (#421) |
a8f90c2f | 2023-08-28 09:26:12 | Lino Galiana | Update featured paths (#396) |
80823022 | 2023-08-25 17:48:36 | Lino Galiana | Mise à jour des scripts de construction des notebooks (#395) |
3bdf3b06 | 2023-08-25 11:23:02 | Lino Galiana | Simplification de la structure 🤓 (#393) |
ab7ac8a0 | 2023-08-17 17:47:59 | Lino Galiana | Path error |
68f960be | 2023-08-11 16:27:52 | linogaliana | corrige probleme execution |
0800d908 | 2023-08-11 13:32:19 | linogaliana | Retour des corrections |
Citation
BibTeX
@book{galiana2023,
author = {Galiana, Lino},
title = {Python pour la data science},
date = {2023},
url = {https://pythonds.linogaliana.fr/},
doi = {10.5281/zenodo.8229676},
langid = {fr}
}
Veuillez citer ce travail comme suit :
Galiana, Lino. 2023. Python pour la data science. https://doi.org/10.5281/zenodo.8229676.