This page has not been translated because it only concerns students taking the course in its French version.
If you are interested in the validation guidelines for this course, you can consult the French version of this page.
Informations additionnelles
NotePython environment
This site was built automatically through a Github
action using the Quarto
The environment used to obtain the results is reproducible via uv. The pyproject.toml
file used to build this environment is available on the linogaliana/python-datascientist
repository
pyproject.toml
[project]= "python-datascientist"
name = "0.1.0"
version = "Source code for Lino Galiana's Python for data science course"
description = "README.md"
readme -python = ">=3.12,<3.13"
requires= [
dependencies "altair==5.4.1",
"black==24.8.0",
"cartiflette",
"contextily==1.6.2",
"duckdb>=0.10.1",
"folium>=0.19.6",
"geoplot==0.5.1",
"graphviz==0.20.3",
"great-tables==0.12.0",
"ipykernel>=6.29.5",
"jupyter>=1.1.1",
"jupyter-cache==1.0.0",
"kaleido==0.2.1",
"langchain-community==0.3.9",
"loguru==0.7.3",
"markdown>=3.8",
"nbclient==0.10.0",
"nbformat==5.10.4",
"nltk>=3.9.1",
"pip>=25.1.1",
"plotly>=6.1.2",
"plotnine>=0.15",
"polars==1.8.2",
"pyarrow==17.0.0",
"pynsee==0.1.8",
"python-dotenv==1.0.1",
"pywaffle==1.1.1",
"requests>=2.32.3",
"scikit-image==0.24.0",
"scipy==1.13.0",
"spacy==3.8.4",
"webdriver-manager==4.0.2",
"wordcloud==1.9.3",
"xlrd==2.0.1",
"yellowbrick==1.5",
]
[tool.uv.sources]= { git = "https://github.com/inseefrlab/cartiflette" }
cartiflette
-groups]
[dependency= [
dev "nb-clean>=4.0.1",
]
To use exactly the same environment (version of Python
and packages), please refer to the documentation for uv
.
NoteFile history
SHA | Date | Author | Description |
---|---|---|---|
b3a43b8b | 2025-08-25 14:45:28 | lgaliana | retire instuctions .md |
3d593afb | 2025-08-25 15:38:21 | Lino Galiana | Politique autour de la genAI (#648) |
edf92f1b | 2025-08-20 12:41:26 | Lino Galiana | Improve notebook construction pipeline & landing page (#637) |
99ab48b0 | 2025-07-25 18:50:15 | Lino Galiana | Utilisation des callout classiques pour les box notes and co (#629) |
ab0eb6e9 | 2024-12-27 17:29:43 | lgaliana | relative path image |
88890345 | 2024-12-27 14:38:09 | lgaliana | Sur la récupération de données |
618c24a7 | 2024-12-26 15:46:05 | lgaliana | Plus de projets d’alumni |
c1853b92 | 2024-11-20 15:09:19 | Lino Galiana | Reprise eval + reprise S3 (#576) |
4ddbdc80 | 2024-10-30 10:31:07 | lbaudin | Update evaluation.qmd (#572) |
e0fa908a | 2024-10-12 13:50:16 | lgaliana | Mise en forme exogit |
c326488c | 2024-10-10 14:31:57 | Romain Avouac | Various fixes (#565) |
d02515b4 | 2024-04-27 21:32:25 | Lino Galiana | Eléments sur les applis & évaluation (#495) |
005d89b8 | 2023-12-20 17:23:04 | Lino Galiana | Finalise l’affichage des statistiques Git (#478) |
1f23de28 | 2023-12-01 17:25:36 | Lino Galiana | Stockage des images sur S3 (#466) |
c8123220 | 2023-11-29 10:13:21 | lbaudin | Dates d’évaluation (#462) |
889a71ba | 2023-11-10 11:40:51 | Antoine Palazzolo | Modification TP 3 (#443) |
3276558f | 2023-10-17 11:09:45 | Romain Avouac | more example projects (#436) |
154f09e4 | 2023-09-26 14:59:11 | Antoine Palazzolo | Des typos corrigées par Antoine (#411) |
3bdf3b06 | 2023-08-25 11:23:02 | Lino Galiana | Simplification de la structure 🤓 (#393) |
30823c40 | 2023-08-24 14:30:55 | Lino Galiana | Liens morts navbar (#392) |
202e7dc0 | 2023-08-11 15:52:52 | linogaliana | Order execution |
5d4874a8 | 2023-08-11 15:09:33 | Lino Galiana | Pimp les introductions des trois premières parties (#387) |
25adfdce | 2022-09-22 16:20:12 | Lino Galiana | Slides version 2022 (#275) |
b2d48237 | 2022-09-21 17:36:29 | Lino Galiana | Relec KA 21/09 (#273) |
2360ff7b | 2022-08-02 16:29:57 | Lino Galiana | Test wowchemy update (#247) |
3e919f9f | 2022-03-28 10:00:49 | jblaval | Ajoute projet élève (#224) |
dece5e48 | 2022-03-21 10:10:39 | Mélissa Tamine | Ajoute projet élèves (#222) |
06016669 | 2022-03-21 10:05:12 | Idrissa KONKOBO | Ajoute projet élève (#221) |
9c71d6e7 | 2022-03-08 10:34:26 | Lino Galiana | Plus d’éléments sur S3 (#218) |
6cc6d81f | 2021-12-31 09:40:17 | Lino Galiana | Lien pour avoir des notebooks propres |
81ce124d | 2021-09-20 15:36:05 | Romain Avouac | Quelques éléments sur la reproductibilité (#148) |
bf5ebc5f | 2021-09-01 14:41:17 | Lino Galiana | Fix problem import pynsee (#128) |
4cdb759c | 2021-05-12 10:37:23 | Lino Galiana | :sparkles: :star2: Nouveau thème hugo :snake: :fire: (#105) |
8781c833 | 2021-03-05 15:32:43 | romanegajdos | Projet GPS vélo (#96) |
acfb0100 | 2021-03-03 18:50:32 | Lino Galiana | Intégration d’un endroit où lister les projets des élèves (#95) |
72092d73 | 2020-11-10 17:43:52 | Lino Galiana | Ajout dates rendu |
b47e1ae4 | 2020-11-09 14:58:18 | Lino Galiana | Section sur l’intégration continue (#77) |
e644cc70 | 2020-10-21 15:48:12 | Lino Galiana | Actualise la partie évaluation (#73) |
4677769b | 2020-09-15 18:19:24 | Lino Galiana | Nettoyage des coquilles pour premiers TP (#37) |
913047d3 | 2020-09-08 14:44:41 | Lino Galiana | Harmonisation des niveaux de titre (#17) |
No matching items
Citation
BibTeX citation:
@book{galiana2023,
author = {Galiana, Lino},
title = {Python Pour La Data Science},
date = {2023},
url = {https://pythonds.linogaliana.fr/},
doi = {10.5281/zenodo.8229676},
langid = {en}
}
For attribution, please cite this work as:
Galiana, Lino. 2023. Python Pour La Data Science. https://doi.org/10.5281/zenodo.8229676.